Custom Shirt Size Chart

Unisex Men's Custom Sports Shirt

Measurements (cm) XS S M L XL 2XL 3XL 4XL 5XL
1/2 Chest 51 53 55.5 58 60.5 63 68 73 78
Waist Width 51 53 55.5 58 60.5 63 68 73 78
Bottom Width 51 53 55.5 58 60.5 63 68 73 68
High Point Shoulder to HEM 70 72 74 76 78 80 82 84 86

Unisex Women's Custom Sports Shirt

Measurements (cm) L6 L8 L10 L12 L14 L16
1/2 Chest 45 47.5 50 52.5 55 57.5
Waist Width 44 46.5 49 51.5 54 56.5
Bottom Width 45 47.5 50 52.5 55 57.5
High Point Shoulder to HEM 63 65 67 69 71 73
Back Body Length 65 67 69 72 74 76

 Unisex Kids Custom Sports Shirt

Measurements (cm) K4 K6 K8 K10 K12 K14 K16
1/2 Chest 36
38
40
42 44
46
49
Waist Width
36
38
40
42
44
46
49
Bottom Width
36
38
40
42
44
46
49
High Point Shoulder to HEM 51 54 57 60 63 66 69